Pursuit crate
Jump to navigation
Jump to search
Pursuit Crate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Also called | Wildy pursuit crate, Wildy crate | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||

A pursuit crate is received after a wildy pursuit boss is killed, provided you dealt a substantial amount of damage to this boss.
Rewards
Players always receive between 50,000 and 100,000 coins and one reward from the main table.
Additionally, there is a 1/200 chance to obtain an obsidian helmet, an obsidian platebody or a pair of obsidian platelegs. There is also a 1/10 chance that the player receives between 100,000 and 200,000 extra coins.
100%
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 50,000–100,000 | Always |
Unique
The chance to receive any unique is 1/200, with a specific unique being 1/600.
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Obsidian helmet | 1 | 1/600 |
![]() | Obsidian platebody | 1 | 1/600 |
![]() | Obsidian platelegs | 1 | 1/600 |
Main table
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Granite maul | 1 | 1/25 |
![]() | Dragon platelegs | 1 | 1/25 |
![]() | Blood rune | 1,000 | 1/25 |
![]() | Death rune | 1,000 | 1/25 |
![]() | Ruby bolts (e) | 200 | 1/25 |
![]() | Dragonstone bolts (e) | 200 | 1/25 |
![]() | Reward casket (beginner) | 1 | 1/25 |
![]() | Reward casket (easy) | 1 | 1/25 |
![]() | Mysterious emblem (tier 1) | 1 | 1/25 |
![]() | Blood money | 50–100 | 1/25 |
![]() | PK Point Ticket | 5–25 | 1/25 |
![]() | Crystal key | 3 (noted) | 1/25 |
![]() | Burnt page | 10 | 1/25 |
![]() | Dark crab | 150 (noted) | 1/25 |
![]() | Super combat potion(4) | 15 (noted) | 1/25 |
![]() | Dragon boots | 1 | 1/50 |
![]() | Wyvern bones | 20 (noted) | 1/50 |
![]() | Godsword shard 1 | 1 | 1/50 |
![]() | Godsword shard 2 | 1 | 1/50 |
![]() | Godsword shard 3 | 1 | 1/50 |
![]() | Dragon dart | 100–400 | 1/50 |
![]() | Reward casket (medium) | 1 | 1/50 |
![]() | Reward casket (hard) | 1 | 1/50 |
![]() | Reward casket (elite) | 1 | 1/50 |
![]() | Mysterious emblem (tier 2) | 1 | 1/50 |
![]() | Blood money | 100–300 | 1/50 |
![]() | PK Point Ticket | 25–50 | 1/50 |
![]() | Burnt page | 30 | 1/50 |
![]() | Dark totem | 1 | 1/50 |
![]() | Ancient shard | 6 | 1/50 |
![]() | Armadyl godsword | 1 | 1/200 |
![]() | Armadyl crossbow | 1 | 1/200 |
![]() | Dragon claws | 1 | 1/200 |
![]() | Banshee mask | 1 | 1/200 |
![]() | Banshee top | 1 | 1/200 |
![]() | Banshee robe | 1 | 1/200 |
![]() | Elder chaos hood | 1 | 1/200 |
![]() | Elder chaos top | 1 | 1/200 |
![]() | Elder chaos robe | 1 | 1/200 |
![]() | Corrupted helm | 1 | 1/200 |
![]() | Corrupted platebody | 1 | 1/200 |
![]() | Corrupted platelegs | 1 | 1/200 |
![]() | Corrupted plateskirt | 1 | 1/200 |
![]() | Corrupted kiteshield | 1 | 1/200 |
![]() | Reward casket (master) | 1 | 1/200 |
![]() | Mysterious emblem (tier 3) | 1 | 1/200 |
![]() | Blood money | 400–600 | 1/200 |
![]() | PK Point Ticket | 50–100 | 1/200 |
![]() | Burnt page | 100 | 1/200 |
![]() | Tome of fire (empty) | 1 | 1/200 |
Tertiary
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 100,000–200,000 | 1/10 |