Reward casket (beginner)
Jump to navigation
Jump to search
Reward casket (beginner) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | I hope this was easy loot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000,000 coins | ||||||||||||||||||
High alch | 750,000 coins | ||||||||||||||||||
Low alch | 600,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
A reward casket (beginner) is received after completing the final clue of a beginner clue scroll trail and contains the final reward for the trail.
While players can only have one of each type of clue scroll in their possession, they can possess unlimited amounts of reward caskets and are eligible to receive clue scrolls again once it is obtained.
Rewards
Beginner clues generate a minimum of 1 reward and a maximum of 3, granting an average of 2 rewards per casket. The rewards consist of generic items and items that are unique for beginner clues.
The listed rarities are per roll.
Beginner clue uniques
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Mole slippers | 1 | 1/84 |
![]() | Frog slippers | 1 | 1/84 |
![]() | Bear feet | 1 | 1/84 |
![]() | Demon feet | 1 | 1/84 |
![]() | Jester cape | 1 | 1/84 |
![]() | Shoulder parrot | 1 | 1/84 |
![]() | Monk's robe top (t) | 1 | 1/84 |
![]() | Monk's robe (t) | 1 | 1/84 |
![]() | Amulet of defence (t) | 1 | 1/84 |
![]() | Sandwich lady hat | 1 | 1/84 |
![]() | Sandwich lady top | 1 | 1/84 |
![]() | Sandwich lady bottom | 1 | 1/84 |
![]() | Rune scimitar ornament kit (guthix) | 1 | 1/84 |
![]() | Rune scimitar ornament kit (saradomin) | 1 | 1/84 |
![]() | Rune scimitar ornament kit (zamorak) | 1 | 1/84 |
Black items table
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Black platelegs | 1 | 1/187 |
![]() | Black plateskirt | 1 | 1/187 |
![]() | Black chainbody | 1 | 1/187 |
![]() | Black platebody | 1 | 1/187 |
![]() | Black full helm | 1 | 1/187 |
![]() | Black sq shield | 1 | 1/187 |
![]() | Black kiteshield | 1 | 1/187 |
![]() | Black dagger | 1 | 1/187 |
![]() | Black sword | 1 | 1/187 |
![]() | Black longsword | 1 | 1/187 |
![]() | Black 2h sword | 1 | 1/187 |
![]() | Black scimitar | 1 | 1/187 |
![]() | Black warhammer | 1 | 1/187 |
![]() | Black axe | 1 | 1/187 |
![]() | Black battleaxe | 1 | 1/187 |
![]() | Black mace | 1 | 1/187 |
![]() | Black pickaxe | 1 | 1/187 |
Weapons and armour
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Longbow | 1 | 1/20 |
![]() | Shortbow | 1 | 1/20 |
![]() | Oak shortbow | 1 | 1/20 |
![]() | Oak longbow | 1 | 1/20 |
![]() | Leather vambraces | 1 | 1/20 |
![]() | Steel platelegs | 1 | 1/20 |
![]() | Steel plateskirt | 1 | 1/20 |
![]() | Leather chaps | 1 | 1/20 |
![]() | Steel platebody | 1 | 1/20 |
![]() | Leather body | 1 | 1/20 |
![]() | Hardleather body | 1 | 1/20 |
![]() | Steel full helm | 1 | 1/20 |
![]() | Leather cowl | 1 | 1/20 |
![]() | Steel dagger | 1 | 1/20 |
![]() | Iron pickaxe | 1 | 1/20 |
![]() | Steel longsword | 1 | 1/20 |
![]() | Steel axe | 1 | 1/20 |
![]() | Steel battleaxe | 1 | 1/20 |
![]() | Staff of air | 1 | 1/20 |
![]() | Staff of water | 1 | 1/20 |
![]() | Staff of earth | 1 | 1/20 |
![]() | Staff of fire | 1 | 1/20 |
Runes and ammunition
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Fire rune | 150–350 | 1/20 |
![]() | Water rune | 150–350 | 1/20 |
![]() | Air rune | 150–350 | 1/20 |
![]() | Earth rune | 150–350 | 1/20 |
![]() | Mind rune | 150–350 | 1/20 |
![]() | Body rune | 150–350 | 1/20 |
![]() | Nature rune | 2–9 | 1/20 |
![]() | Chaos rune | 2–7 | 1/20 |
![]() | Law rune | 2–7 | 1/20 |
![]() | Iron arrow | 70–250 | 1/20 |