Reward casket (easy)
Reward casket (easy) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Cross your fingers and your toes. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,000,000 coins | ||||||||||||||||||
High alch | 1,500,000 coins | ||||||||||||||||||
Low alch | 1,200,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
A reward casket (easy) is received after completing the final clue of an easy clue scroll trail and contains the final reward for the trail.
While players can only have one of each type of clue scroll in their possession, they can possess unlimited amounts of reward caskets and are eligible to receive clue scrolls again once it is obtained.
Rewards
Easy clues generate a minimum of 2 rewards and a maximum of 4, granting an average of 3 rewards per casket. The rewards consist of generic items, shared treasure trail items and items that are unique for easy clues. Additionally, players have a 1/47 chance to receive a master clue scroll upon opening an easy casket.
The listed rarities are per roll.
Easy clue uniques
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Team cape zero | 1 | 1/1,090 |
![]() | Team cape x | 1 | 1/1,090 |
![]() | Team cape i | 1 | 1/1,090 |
![]() | Golden chef's hat | 1 | 1/535 |
![]() | Golden apron | 1 | 1/535 |
![]() | Highwayman mask | 1 | 1/273 |
![]() | Blue beret | 1 | 1/273 |
![]() | Black beret | 1 | 1/273 |
![]() | White beret | 1 | 1/273 |
![]() | Sleeping cap | 1 | 1/273 |
![]() | Beanie | 1 | 1/273 |
![]() | Red beret | 1 | 1/273 |
![]() | Imp mask | 1 | 1/273 |
![]() | Goblin mask | 1 | 1/273 |
![]() | Black platebody (t) | 1 | 1/273 |
![]() | Black platelegs (t) | 1 | 1/273 |
![]() | Black full helm (t) | 1 | 1/273 |
![]() | Black kiteshield (t) | 1 | 1/273 |
![]() | Black platebody (g) | 1 | 1/273 |
![]() | Black platelegs (g) | 1 | 1/273 |
![]() | Black full helm (g) | 1 | 1/273 |
![]() | Black kiteshield (g) | 1 | 1/273 |
![]() | Black shield (h1) | 1 | 1/273 |
![]() | Black shield (h2) | 1 | 1/273 |
![]() | Black shield (h3) | 1 | 1/273 |
![]() | Black shield (h4) | 1 | 1/273 |
![]() | Black shield (h5) | 1 | 1/273 |
![]() | Studded body (g) | 1 | 1/273 |
![]() | Studded body (t) | 1 | 1/273 |
![]() | Studded chaps (g) | 1 | 1/273 |
![]() | Studded chaps (t) | 1 | 1/273 |
![]() | Blue skirt (g) | 1 | 1/273 |
![]() | Blue skirt (t) | 1 | 1/273 |
![]() | Blue wizard robe (g) | 1 | 1/273 |
![]() | Blue wizard robe (t) | 1 | 1/273 |
![]() | Blue wizard hat (g) | 1 | 1/273 |
![]() | Blue wizard hat (t) | 1 | 1/273 |
![]() | Bronze platebody (g) | 1 | 1/273 |
![]() | Bronze platelegs (g) | 1 | 1/273 |
![]() | Bronze plateskirt (g) | 1 | 1/273 |
![]() | Bronze full helm (g) | 1 | 1/273 |
![]() | Bronze kiteshield (g) | 1 | 1/273 |
![]() | Iron platebody (g) | 1 | 1/273 |
![]() | Iron platelegs (g) | 1 | 1/273 |
![]() | Iron plateskirt (g) | 1 | 1/273 |
![]() | Iron full helm (g) | 1 | 1/273 |
![]() | Iron kiteshield (g) | 1 | 1/273 |
![]() | Armadyl robe top | 1 | 1/273 |
![]() | Armadyl robe legs | 1 | 1/273 |
![]() | Bandos robe top | 1 | 1/273 |
![]() | Bandos robe legs | 1 | 1/273 |
![]() | Steel platebody (g) | 1 | 1/273 |
![]() | Steel platelegs (g) | 1 | 1/273 |
![]() | Steel plateskirt (g) | 1 | 1/273 |
![]() | Steel full helm (g) | 1 | 1/273 |
![]() | Steel kiteshield (g) | 1 | 1/273 |
![]() | Steel platebody (t) | 1 | 1/273 |
![]() | Steel platelegs (t) | 1 | 1/273 |
![]() | Steel plateskirt (t) | 1 | 1/273 |
![]() | Steel full helm (t) | 1 | 1/273 |
![]() | Steel kiteshield (t) | 1 | 1/273 |
![]() | Monk's robe top (g) | 1 | 1/273 |
![]() | Monk's robe (g) | 1 | 1/273 |
Standard table
Weapons and armour
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Willow longbow | 1 | 1/12 |
![]() | Amulet of magic | 1 | 1/12 |
![]() | Willow shortbow | 1 | 1/11 |
![]() | Black platelegs | 1 | 1/11 |
![]() | Studded chaps | 1 | 1/11 |
![]() | Black platebody | 1 | 1/11 |
![]() | Studded body | 1 | 1/11 |
![]() | Black full helm | 1 | 1/11 |
![]() | Coif | 1 | 1/11 |
![]() | Black dagger | 1 | 1/11 |
![]() | Steel pickaxe | 1 | 1/11 |
![]() | Black longsword | 1 | 1/11 |
![]() | Black axe | 1 | 1/11 |
![]() | Black battleaxe | 1 | 1/11 |
![]() | Staff of air | 1 | 1/11 |
![]() | Black pickaxe | 1 | 1/11 |
Runes
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Fire rune | 300–500 | 1/11 |
![]() | Water rune | 300–500 | 1/11 |
![]() | Air rune | 300–500 | 1/11 |
![]() | Earth rune | 300–500 | 1/11 |
![]() | Mind rune | 300–500 | 1/11 |
![]() | Body rune | 300–500 | 1/11 |
![]() | Nature rune | 50–100 | 1/11 |
![]() | Chaos rune | 50–100 | 1/11 |
![]() | Law rune | 50–100 | 1/11 |
These items are either part of the standard loot table or part of subtables on the standard loot table and are possible rewards from all clue scrolls, except beginner clues.
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 5,000–20,000 | 1/11 |
![]() | Coins | 30,000–70,000 | 1/6 |
![]() | Coins | 34,000–48,000 | 1/6 |
![]() | Coins | 100,000–150,000 | 1/7 |
![]() | Purple sweets | 2–6 | 1/11 |
![]() | Purple sweets | 80–120 | 1/7 |
![]() | Red firelighter | 3–5 | 1/56 |
![]() | Green firelighter | 3–5 | 1/56 |
![]() | Blue firelighter | 3–5 | 1/56 |
![]() | Purple firelighter | 3–5 | 1/56 |
![]() | White firelighter | 3–5 | 1/56 |
![]() | Saradomin page 1 | 1 | 1/167 |
![]() | Saradomin page 2 | 1 | 1/167 |
![]() | Saradomin page 3 | 1 | 1/167 |
![]() | Saradomin page 4 | 1 | 1/167 |
![]() | Zamorak page 1 | 1 | 1/167 |
![]() | Zamorak page 2 | 1 | 1/167 |
![]() | Zamorak page 3 | 1 | 1/167 |
![]() | Zamorak page 4 | 1 | 1/167 |
![]() | Guthix page 1 | 1 | 1/167 |
![]() | Guthix page 2 | 1 | 1/167 |
![]() | Guthix page 3 | 1 | 1/167 |
![]() | Guthix page 4 | 1 | 1/167 |
![]() | Holy blessing | 1 | 1/418 |
![]() | Unholy blessing | 1 | 1/418 |
![]() | Peaceful blessing | 1 | 1/418 |
![]() | Honourable blessing | 1 | 1/418 |
![]() | War blessing | 1 | 1/418 |
![]() | Ancient blessing | 1 | 1/418 |
Tertiary
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Clue scroll (master) | 1 | 1/47 |
![]() | Large spade | 1 | Always[d 1] |