|
|
 |
|
|
|
Tradeable | Yes |
---|
Equipable | No |
---|
Stackable | Yes |
---|
Examine | Cross your fingers and your toes. |
---|
|
|
|
Value | 20,000,000 coins |
---|
High alch | 15,000,000 coins |
---|
Low alch | 12,000,000 coins |
---|
|
|
|
A reward casket (elite) is received after completing the final clue of an elite clue scroll trail and contains the final reward for the trail.
While players can only have one of each type of clue scroll in their possession, they can possess unlimited amounts of reward caskets and are eligible to receive clue scrolls again once it is obtained.
Rewards
Elite clues generate a minimum of 4 rewards and a maximum of 6, granting an average of 5 rewards per casket. The rewards consist of generic items, shared treasure trail items and items that are unique for elite clues. Additionally, players have a 1/3 chance to receive a master clue scroll upon opening an elite casket.
The listed rarities are per roll.
Elite clue uniques
Item |
Quantity |
Rarity |
 | Briefcase | 1 | 1/201 |
 | Sagacious spectacles | 1 | 1/201 |
 | Musketeer hat | 1 | 1/201 |
 | Monocle | 1 | 1/201 |
 | Big pirate hat | 1 | 1/201 |
 | Katana | 1 | 1/201 |
 | Dragon cane | 1 | 1/201 |
 | Black d'hide body (g) | 1 | 1/201 |
 | Black d'hide chaps (g) | 1 | 1/201 |
 | Black d'hide body (t) | 1 | 1/201 |
 | Black d'hide chaps (t) | 1 | 1/201 |
 | Royal gown top | 1 | 1/201 |
 | Royal gown bottom | 1 | 1/201 |
 | Royal crown | 1 | 1/201 |
 | Afro | 1 | 1/201 |
 | Top hat | 1 | 1/201 |
 | Royal sceptre | 1 | 1/201 |
 | Musketeer tabard | 1 | 1/201 |
 | Musketeer pants | 1 | 1/201 |
 | Fury ornament kit | 1 | 1/201 |
 | Dark infinity colour kit | 1 | 1/201 |
 | Light infinity colour kit | 1 | 1/201 |
 | Dragon scimitar ornament kit | 1 | 1/201 |
 | Dragon sq shield ornament kit | 1 | 1/201 |
 | Dragon chainbody ornament kit | 1 | 1/201 |
 | Dragon legs/skirt ornament kit | 1 | 1/201 |
 | Dragon full helm ornament kit | 1 | 1/201 |
 | Deerstalker | 1 | 1/201 |
 | Rangers' tunic | 1 | 1/201 |
 | Arceuus scarf | 1 | 1/201 |
 | Hosidius scarf | 1 | 1/201 |
 | Lovakengj scarf | 1 | 1/201 |
 | Piscarilius scarf | 1 | 1/201 |
 | Shayzien scarf | 1 | 1/201 |
 | Dark tuxedo jacket | 1 | 1/201 |
 | Dark tuxedo cuffs | 1 | 1/201 |
 | Dark trousers | 1 | 1/201 |
 | Dark tuxedo shoes | 1 | 1/201 |
 | Dark bow tie | 1 | 1/201 |
 | Light tuxedo jacket | 1 | 1/201 |
 | Light tuxedo cuffs | 1 | 1/201 |
 | Light trousers | 1 | 1/201 |
 | Light tuxedo shoes | 1 | 1/201 |
 | Light bow tie | 1 | 1/201 |
 | Blacksmith's helm | 1 | 1/201 |
 | Bucket helm | 1 | 1/201 |
 | Ranger gloves | 1 | 1/201 |
 | Holy wraps | 1 | 1/201 |
 | Fremennik kilt | 1 | 1/201 |
 | Rangers' tights | 1 | 1/201 |
 | Giant boot | 1 | 1/201 |
 | Uri's hat | 1 | 1/201 |
 | Bronze dragon mask | 1 | 1/201 |
 | Iron dragon mask | 1 | 1/201 |
 | Steel dragon mask | 1 | 1/201 |
 | Mithril dragon mask | 1 | 1/201 |
 | Adamant dragon mask | 1 | 1/201 |
 | Rune dragon mask | 1 | 1/201 |
Mega-rare table - Elite clues
Item |
Quantity |
Rarity |
 | Lava dragon mask | 1 | 1/458 |
 | Ring of nature | 1 | 1/458 |
 | 3rd age range top | 1 | 1/777 |
 | 3rd age range legs | 1 | 1/777 |
 | 3rd age range coif | 1 | 1/777 |
 | 3rd age vambraces | 1 | 1/777 |
 | 3rd age robe top | 1 | 1/777 |
 | 3rd age robe | 1 | 1/777 |
 | 3rd age mage hat | 1 | 1/777 |
 | 3rd age amulet | 1 | 1/777 |
 | 3rd age platelegs | 1 | 1/777 |
 | 3rd age platebody | 1 | 1/777 |
 | 3rd age full helmet | 1 | 1/777 |
 | 3rd age kiteshield | 1 | 1/777 |
 | 3rd age wand | 1 | 1/777 |
 | 3rd age bow | 1 | 1/777 |
 | 3rd age longsword | 1 | 1/777 |
 | 3rd age cloak | 1 | 1/777 |
 | 3rd age plateskirt | 1 | 1/777 |
 | Gilded boots | 1 | 1/458 |
 | Gilded coif | 1 | 1/458 |
 | Gilded d'hide vambraces | 1 | 1/458 |
 | Gilded d'hide body | 1 | 1/458 |
 | Gilded d'hide chaps | 1 | 1/458 |
 | Gilded scimitar | 1 | 1/458 |
 | Gilded pickaxe | 1 | 1/458 |
 | Gilded axe | 1 | 1/458 |
 | Gilded spade | 1 | 1/458 |
 | Gilded platebody | 1 | 1/1,010 |
 | Gilded platelegs | 1 | 1/1,010 |
 | Gilded plateskirt | 1 | 1/1,010 |
 | Gilded full helm | 1 | 1/1,010 |
 | Gilded kiteshield | 1 | 1/1,010 |
 | Gilded med helm | 1 | 1/1,010 |
 | Gilded chainbody | 1 | 1/1,010 |
 | Gilded sq shield | 1 | 1/1,010 |
 | Gilded 2h sword | 1 | 1/1,010 |
 | Gilded spear | 1 | 1/1,010 |
 | Gilded hasta | 1 | 1/1,010 |
Standard table
Weapons and armour
Item |
Quantity |
Rarity |
 | Rune platelegs | 1 | 1/7 |
 | Rune plateskirt | 1 | 1/7 |
 | Rune platebody | 1 | 1/7 |
 | Rune kiteshield | 1 | 1/7 |
 | Dragon dagger | 1 | 1/7 |
 | Dragon longsword | 1 | 1/7 |
 | Dragon mace | 1 | 1/7 |
 | Rune crossbow | 1 | 1/7 |
 | Battlestaff | 1 | 1/36 |
Runes
Item |
Quantity |
Rarity |
 | Blood rune | 500–750 | 1/6 |
 | Blood rune | 4,000–5,000 | 1/3 |
 | Death rune | 500–750 | 1/6 |
 | Death rune | 6,000 | 1/3 |
 | Law rune | 500–750 | 1/6 |
 | Soul rune | 500–750 | 1/6 |
Jewellery
Item |
Quantity |
Rarity |
 | Dragonstone bracelet | 1 | 1/7 |
 | Dragon necklace | 1 | 1/7 |
 | Dragonstone ring | 1 | 1/7 |
Resources
Item |
Quantity |
Rarity |
 | Onyx bolt tips | 80–120 | 1/7 |
 | Runite bar | 1–3 | 1/7 |
 | Magic seed | 1 | 1/24 |
 | Loop half of key | 1 | 1/16 |
 | Tooth half of key | 1 | 1/16 |
 | Crystal key | 1 | 1/458 |
Shared treasure trail items
These items are either part of the standard loot table or part of subtables on the standard loot table and are possible rewards from all clue scrolls, except beginner clues.
Item |
Quantity |
Rarity |
 | Coins | 200,000–300,000 | 1/7 |
 | Coins | 1,000,000–1,500,000 | 1/6 |
 | Purple sweets | 80–120 | 1/6 |
 | Purple sweets | 90–230 | 1/6 |
 | Red firelighter | 9–150 | 1/40 |
 | Green firelighter | 90–150 | 1/40 |
 | Blue firelighter | 9–150 | 1/40 |
 | Purple firelighter | 90–150 | 1/40 |
 | White firelighter | 90–150 | 1/40 |
 | Saradomin page 1 | 1 | 1/125 |
 | Saradomin page 2 | 1 | 1/125 |
 | Saradomin page 3 | 1 | 1/125 |
 | Saradomin page 4 | 1 | 1/125 |
 | Zamorak page 1 | 1 | 1/125 |
 | Zamorak page 2 | 1 | 1/125 |
 | Zamorak page 3 | 1 | 1/125 |
 | Zamorak page 4 | 1 | 1/125 |
 | Guthix page 1 | 1 | 1/125 |
 | Guthix page 2 | 1 | 1/125 |
 | Guthix page 3 | 1 | 1/125 |
 | Guthix page 4 | 1 | 1/125 |
 | Holy blessing | 1 | 1/104 |
 | Unholy blessing | 1 | 1/104 |
 | Peaceful blessing | 1 | 1/104 |
 | Honourable blessing | 1 | 1/104 |
 | War blessing | 1 | 1/104 |
 | Ancient blessing | 1 | 1/104 |
Tertiary
Item |
Quantity |
Rarity |
 | Clue scroll (master) | 1 | 1/3 |
 | Heavy casket | 1 | Always[d 1] |
- ↑ Players will always receive a heavy casket on their 200th completed elite clue or their first completed elite clue afterwards if their clue count is above 200 (if the player has lost the item).