Reward casket (hard)
Reward casket (hard) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Cross your fingers and your toes. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000,000 coins | ||||||||||||||||||
High alch | 7,500,000 coins | ||||||||||||||||||
Low alch | 6,000,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
A reward casket (hard) is received after completing the final clue of a hard clue scroll trail and contains the final reward for the trail.
While players can only have one of each type of clue scroll in their possession, they can possess unlimited amounts of reward caskets and are eligible to receive clue scrolls again once it is obtained.
Rewards
Hard clues generate a minimum of 4 rewards and a maximum of 6, granting an average of 5 rewards per casket. The rewards consist of generic items, shared treasure trail items and items that are unique for hard clues. Additionally, players have a 1/8 chance to receive a master clue scroll upon opening an hard casket.
The listed rarities are per roll.
Hard clue uniques
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Robin hood hat | 1 | 1/229 |
![]() | Rune platebody (g) | 1 | 1/229 |
![]() | Rune platelegs (g) | 1 | 1/229 |
![]() | Rune full helm (g) | 1 | 1/229 |
![]() | Rune kiteshield (g) | 1 | 1/229 |
![]() | Rune platebody (t) | 1 | 1/229 |
![]() | Rune platelegs (t) | 1 | 1/229 |
![]() | Rune full helm (t) | 1 | 1/229 |
![]() | Rune kiteshield (t) | 1 | 1/229 |
![]() | Tan cavalier | 1 | 1/229 |
![]() | Dark cavalier | 1 | 1/229 |
![]() | Black cavalier | 1 | 1/229 |
![]() | Pirate's hat | 1 | 1/229 |
![]() | Zamorak platebody | 1 | 1/229 |
![]() | Zamorak platelegs | 1 | 1/229 |
![]() | Zamorak full helm | 1 | 1/229 |
![]() | Zamorak kiteshield | 1 | 1/229 |
![]() | Saradomin platebody | 1 | 1/229 |
![]() | Saradomin platelegs | 1 | 1/229 |
![]() | Saradomin full helm | 1 | 1/229 |
![]() | Saradomin kiteshield | 1 | 1/229 |
![]() | Guthix platebody | 1 | 1/229 |
![]() | Guthix platelegs | 1 | 1/229 |
![]() | Guthix full helm | 1 | 1/229 |
![]() | Guthix kiteshield | 1 | 1/229 |
![]() | Zamorak plateskirt | 1 | 1/229 |
![]() | Saradomin plateskirt | 1 | 1/229 |
![]() | Guthix plateskirt | 1 | 1/229 |
![]() | Rune shield (h1) | 1 | 1/229 |
![]() | Rune shield (h2) | 1 | 1/229 |
![]() | Rune shield (h3) | 1 | 1/229 |
![]() | Rune shield (h4) | 1 | 1/229 |
![]() | Rune shield (h5) | 1 | 1/229 |
![]() | Blue d'hide body (g) | 1 | 1/229 |
![]() | Blue d'hide body (t) | 1 | 1/229 |
![]() | Blue d'hide chaps (g) | 1 | 1/229 |
![]() | Blue d'hide chaps (t) | 1 | 1/229 |
![]() | Enchanted robe | 1 | 1/229 |
![]() | Enchanted top | 1 | 1/229 |
![]() | Enchanted hat | 1 | 1/229 |
![]() | Zamorak bracers | 1 | 1/229 |
![]() | Zamorak d'hide body | 1 | 1/229 |
![]() | Zamorak chaps | 1 | 1/229 |
![]() | Zamorak coif | 1 | 1/229 |
![]() | Guthix bracers | 1 | 1/229 |
![]() | Guthix d'hide body | 1 | 1/229 |
![]() | Guthix chaps | 1 | 1/229 |
![]() | Guthix coif | 1 | 1/229 |
![]() | Saradomin bracers | 1 | 1/229 |
![]() | Saradomin d'hide body | 1 | 1/229 |
![]() | Saradomin chaps | 1 | 1/229 |
![]() | Saradomin coif | 1 | 1/229 |
![]() | Saradomin crozier | 1 | 1/229 |
![]() | Guthix crozier | 1 | 1/229 |
![]() | Zamorak crozier | 1 | 1/229 |
![]() | Saradomin stole | 1 | 1/229 |
![]() | Guthix stole | 1 | 1/229 |
![]() | Zamorak stole | 1 | 1/229 |
![]() | White cavalier | 1 | 1/229 |
![]() | Red cavalier | 1 | 1/229 |
![]() | Navy cavalier | 1 | 1/229 |
![]() | Rune cane | 1 | 1/229 |
![]() | Explorer backpack | 1 | 1/229 |
![]() | Pith helmet | 1 | 1/229 |
![]() | Green dragon mask | 1 | 1/229 |
![]() | Blue dragon mask | 1 | 1/229 |
![]() | Red dragon mask | 1 | 1/229 |
![]() | Black dragon mask | 1 | 1/229 |
![]() | Zombie head | 1 | 1/229 |
![]() | Ancient d'hide boots | 1 | 1/229 |
![]() | Bandos d'hide boots | 1 | 1/229 |
![]() | Guthix d'hide boots | 1 | 1/229 |
![]() | Armadyl d'hide boots | 1 | 1/229 |
![]() | Saradomin d'hide boots | 1 | 1/229 |
![]() | Zamorak d'hide boots | 1 | 1/229 |
![]() | Thieving bag | 1 | 1/229 |
![]() | Tzhaar-ket-om ornament kit | 1 | 1/229 |
Mega-rare table - Hard clues
Item | Quantity | Rarity | |
---|---|---|---|
![]() | 3rd age range top | 1 | 1/297 |
![]() | 3rd age range legs | 1 | 1/297 |
![]() | 3rd age range coif | 1 | 1/297 |
![]() | 3rd age vambraces | 1 | 1/297 |
![]() | 3rd age robe top | 1 | 1/297 |
![]() | 3rd age robe | 1 | 1/297 |
![]() | 3rd age mage hat | 1 | 1/297 |
![]() | 3rd age amulet | 1 | 1/297 |
![]() | 3rd age platelegs | 1 | 1/297 |
![]() | 3rd age platebody | 1 | 1/297 |
![]() | 3rd age full helmet | 1 | 1/297 |
![]() | 3rd age kiteshield | 1 | 1/297 |
![]() | 3rd age plateskirt | 1 | 1/297 |
![]() | Gilded platebody | 1 | 1/506 |
![]() | Gilded platelegs | 1 | 1/506 |
![]() | Gilded plateskirt | 1 | 1/506 |
![]() | Gilded full helm | 1 | 1/506 |
![]() | Gilded kiteshield | 1 | 1/506 |
![]() | Gilded med helm | 1 | 1/506 |
![]() | Gilded chainbody | 1 | 1/506 |
![]() | Gilded sq shield | 1 | 1/506 |
![]() | Gilded 2h sword | 1 | 1/506 |
![]() | Gilded spear | 1 | 1/506 |
![]() | Gilded hasta | 1 | 1/506 |
![]() | Guthix d'hide shield | 1 | 1/1,328 |
![]() | Saradomin d'hide shield | 1 | 1/1,328 |
![]() | Zamorak d'hide shield | 1 | 1/1,328 |
Standard table
Weapons and armour
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Magic shortbow | 1 | 1/5 |
![]() | Magic longbow | 1 | 1/5 |
![]() | Rune platelegs | 1 | 1/5 |
![]() | Rune plateskirt | 1 | 1/5 |
![]() | Rune platebody | 1 | 1/5 |
![]() | Rune full helm | 1 | 1/5 |
![]() | Rune kiteshield | 1 | 1/5 |
![]() | Rune dagger | 1 | 1/5 |
![]() | Rune pickaxe | 1 | 1/5 |
![]() | Rune longsword | 1 | 1/5 |
![]() | Rune axe | 1 | 1/5 |
![]() | Rune battleaxe | 1 | 1/5 |
![]() | Black d'hide chaps | 1 | 1/5 |
![]() | Black d'hide body | 1 | 1/5 |
Runes
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Nature rune | 300–500 | 1/5 |
![]() | Law rune | 300–500 | 1/5 |
![]() | Blood rune | 200–300 | 1/5 |
These items are either part of the standard loot table or part of subtables on the standard loot table and are possible rewards from all clue scrolls, except beginner clues.
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 30,000–50,000 | 1/5 |
![]() | Coins | 100,000–150,000 | 1/4 |
![]() | Purple sweets | 70–150 | 1/5 |
![]() | Purple sweets | 80–120 | 1/4 |
![]() | Red firelighter | 90–150 | 1/25 |
![]() | Green firelighter | 90–150 | 1/25 |
![]() | Blue firelighter | 90–150 | 1/25 |
![]() | Purple firelighter | 90–150 | 1/25 |
![]() | White firelighter | 90–150 | 1/25 |
![]() | Saradomin page 1 | 1 | 1/92 |
![]() | Saradomin page 2 | 1 | 1/92 |
![]() | Saradomin page 3 | 1 | 1/92 |
![]() | Saradomin page 4 | 1 | 1/92 |
![]() | Zamorak page 1 | 1 | 1/92 |
![]() | Zamorak page 2 | 1 | 1/92 |
![]() | Zamorak page 3 | 1 | 1/92 |
![]() | Zamorak page 4 | 1 | 1/92 |
![]() | Guthix page 1 | 1 | 1/92 |
![]() | Guthix page 2 | 1 | 1/92 |
![]() | Guthix page 3 | 1 | 1/92 |
![]() | Guthix page 4 | 1 | 1/92 |
![]() | Holy blessing | 1 | 1/76 |
![]() | Unholy blessing | 1 | 1/76 |
![]() | Peaceful blessing | 1 | 1/76 |
![]() | Honourable blessing | 1 | 1/76 |
![]() | War blessing | 1 | 1/76 |
![]() | Ancient blessing | 1 | 1/76 |
Tertiary
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Clue scroll (master) | 1 | 1/8 |
![]() | Uri transform | 1 | Always[d 1] |