|
|
 |
|
|
|
Tradeable | Yes |
---|
Equipable | No |
---|
Stackable | Yes |
---|
Examine | I hope it's bigger on the inside. |
---|
|
|
|
Value | 38,000,000 coins |
---|
High alch | 28,500,000 coins |
---|
Low alch | 22,800,000 coins |
---|
|
|
|
A reward casket (master) is received after completing the final clue of an master clue scroll trail and contains the final reward for the trail.
While players can only have one of each type of clue scroll in their possession, they can possess unlimited amounts of reward caskets and are eligible to receive clue scrolls again once it is obtained.
Rewards
Master clues generate a minimum of 5 rewards and a maximum of 7, granting an average of 6 rewards per casket. The rewards consist of generic items, shared treasure trail items and items that are unique for master clues. Additionally, players have a 1/200 chance to receive the Bloodhound pet upon opening a master casket.
The listed rarities are per roll.
Master clue uniques
Item |
Quantity |
Rarity |
 | Left eye patch | 1 | 1/119 |
 | Fancy tiara | 1 | 1/119 |
 | Lesser demon mask | 1 | 1/119 |
 | Greater demon mask | 1 | 1/119 |
 | Black demon mask | 1 | 1/119 |
 | Old demon mask | 1 | 1/119 |
 | Jungle demon mask | 1 | 1/119 |
 | Samurai kasa | 1 | 1/119 |
 | Samurai shirt | 1 | 1/119 |
 | Samurai gloves | 1 | 1/119 |
 | Samurai greaves | 1 | 1/119 |
 | Samurai boots | 1 | 1/119 |
 | Obsidian cape (r) | 1 | 1/119 |
 | Half moon spectacles | 1 | 1/119 |
 | Ale of the gods | 1 | 1/119 |
 | Bowl wig | 1 | 1/119 |
 | Arceuus hood | 1 | 1/119 |
 | Hosidius hood | 1 | 1/119 |
 | Lovakengj hood | 1 | 1/119 |
 | Piscarilius hood | 1 | 1/119 |
 | Shayzien hood | 1 | 1/119 |
 | Hood of darkness | 1 | 1/119 |
 | Robe top of darkness | 1 | 1/119 |
 | Gloves of darkness | 1 | 1/119 |
 | Robe bottom of darkness | 1 | 1/119 |
 | Boots of darkness | 1 | 1/119 |
 | Mummy's head | 1 | 1/179 |
 | Mummy's body | 1 | 1/179 |
 | Mummy's hands | 1 | 1/179 |
 | Mummy's legs | 1 | 1/179 |
 | Mummy's feet | 1 | 1/179 |
 | Ankou mask | 1 | 1/179 |
 | Ankou top | 1 | 1/179 |
 | Ankou gloves | 1 | 1/179 |
 | Ankou's leggings | 1 | 1/179 |
 | Ankou socks | 1 | 1/179 |
 | Occult ornament kit | 1 | 1/119 |
 | Torture ornament kit | 1 | 1/119 |
 | Anguish ornament kit | 1 | 1/119 |
 | Tormented ornament kit | 1 | 1/119 |
 | Dragon defender ornament kit | 1 | 1/119 |
 | Dragon kiteshield ornament kit | 1 | 1/361 |
 | Dragon platebody ornament kit | 1 | 1/179 |
 | Armadyl godsword ornament kit | 1 | 1/472 |
 | Bandos godsword ornament kit | 1 | 1/472 |
 | Saradomin godsword ornament kit | 1 | 1/472 |
 | Zamorak godsword ornament kit | 1 | 1/472 |
Mega-rare table - Master clues
Item |
Quantity |
Rarity |
 | Ring of coins | 1 | 1/188 |
 | Bucket helm (g) | 1 | 1/188 |
 | 3rd age range top | 1 | 1/436 |
 | 3rd age range legs | 1 | 1/436 |
 | 3rd age range coif | 1 | 1/436 |
 | 3rd age vambraces | 1 | 1/436 |
 | 3rd age robe top | 1 | 1/436 |
 | 3rd age robe | 1 | 1/436 |
 | 3rd age mage hat | 1 | 1/436 |
 | 3rd age amulet | 1 | 1/436 |
 | 3rd age platelegs | 1 | 1/436 |
 | 3rd age platebody | 1 | 1/436 |
 | 3rd age full helmet | 1 | 1/436 |
 | 3rd age kiteshield | 1 | 1/436 |
 | 3rd age wand | 1 | 1/436 |
 | 3rd age bow | 1 | 1/436 |
 | 3rd age longsword | 1 | 1/436 |
 | 3rd age cloak | 1 | 1/436 |
 | Druidic wreath | 1 | 1/436 |
 | 3rd age axe | 1 | 1/436 |
 | 3rd age pickaxe | 1 | 1/436 |
 | 3rd age plateskirt | 1 | 1/436 |
 | 3rd age druidic robe top | 1 | 1/436 |
 | 3rd age druidic robe bottoms | 1 | 1/436 |
 | 3rd age druidic staff | 1 | 1/436 |
 | 3rd age druidic cloak | 1 | 1/436 |
 | Gilded boots | 1 | 1/188 |
 | Gilded coif | 1 | 1/188 |
 | Gilded d'hide vambraces | 1 | 1/188 |
 | Gilded d'hide body | 1 | 1/188 |
 | Gilded d'hide chaps | 1 | 1/188 |
 | Gilded scimitar | 1 | 1/188 |
 | Gilded pickaxe | 1 | 1/188 |
 | Gilded axe | 1 | 1/188 |
 | Gilded spade | 1 | 1/188 |
 | Gilded platebody | 1 | 1/208 |
 | Gilded platelegs | 1 | 1/208 |
 | Gilded plateskirt | 1 | 1/208 |
 | Gilded full helm | 1 | 1/208 |
 | Gilded kiteshield | 1 | 1/208 |
 | Gilded med helm | 1 | 1/208 |
 | Gilded chainbody | 1 | 1/208 |
 | Gilded sq shield | 1 | 1/208 |
 | Gilded 2h sword | 1 | 1/208 |
 | Gilded spear | 1 | 1/208 |
 | Gilded hasta | 1 | 1/208 |
Standard table
Weapons and armour
Item |
Quantity |
Rarity |
 | Dragon dagger | 1 | 1/4 |
 | Dragon longsword | 1 | 1/4 |
 | Dragon battleaxe | 1 | 1/4 |
 | Dragon mace | 1 | 1/4 |
 | Dragon halberd | 1 | 1/4 |
 | Dragon scimitar | 1 | 1/4 |
Runes and ammunition
Item |
Quantity |
Rarity |
 | Blood rune | 1,000–2,000 | 1/4 |
 | Blood rune | 4,000–5,000 | 1/2 |
 | Death rune | 1,000–2,000 | 1/4 |
 | Death rune | 6,000 | 1/2 |
 | Nature rune | 1,000–2,000 | 1/4 |
 | Soul rune | 1,000–2,000 | 1/4 |
 | Onyx bolts (e) | 150–250 | 1/4 |
Resources
Item |
Quantity |
Rarity |
 | Magic seed | 1–2 | 1/17 |
 | Loop half of key | 1 | 1/12 |
 | Tooth half of key | 1 | 1/12 |
Shared treasure trail items
These items are either part of the standard loot table or part of subtables on the standard loot table and are possible rewards from all clue scrolls, except beginner clues.
Item |
Quantity |
Rarity |
 | Coins | 150,000–300,000 | 1/4 |
 | Coins | 400,000–700,000 | 1/4 |
 | Coins | 2,000,000–3,000,000 | 1/4 |
 | Purple sweets | 80–120 | 1/4 |
 | Purple sweets | 140–330 | 1/4 |
 | Red firelighter | 200–380 | 1/30 |
 | Green firelighter | 200–380 | 1/30 |
 | Blue firelighter | 200–380 | 1/30 |
 | Purple firelighter | 200–380 | 1/30 |
 | White firelighter | 200–380 | 1/30 |
 | Saradomin page 1 | 1 | 1/98 |
 | Saradomin page 2 | 1 | 1/98 |
 | Saradomin page 3 | 1 | 1/98 |
 | Saradomin page 4 | 1 | 1/98 |
 | Zamorak page 1 | 1 | 1/98 |
 | Zamorak page 2 | 1 | 1/98 |
 | Zamorak page 3 | 1 | 1/98 |
 | Zamorak page 4 | 1 | 1/98 |
 | Guthix page 1 | 1 | 1/98 |
 | Guthix page 2 | 1 | 1/98 |
 | Guthix page 3 | 1 | 1/98 |
 | Guthix page 4 | 1 | 1/98 |
 | Holy blessing | 1 | 1/84 |
 | Unholy blessing | 1 | 1/84 |
 | Peaceful blessing | 1 | 1/84 |
 | Honourable blessing | 1 | 1/84 |
 | War blessing | 1 | 1/84 |
 | Ancient blessing | 1 | 1/84 |
Tertiary
Item |
Quantity |
Rarity |
 | Bloodhound | 1 | 1/200 |
 | Scroll sack | 1 | Always[d 1] |
- ↑ Players will always receive a scroll sack on their 100th completed master clue or their first completed master clue afterwards if their clue count is above 100 (if the player has lost the item).