Reward casket (medium)
Reward casket (medium) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Examine | Cross your fingers and your toes. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 6,000,000 coins | ||||||||||||||||||
High alch | 4,500,000 coins | ||||||||||||||||||
Low alch | 3,600,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
A reward casket (medium) is received after completing the final clue of a medium clue scroll trail and contains the final reward for the trail.
While players can only have one of each type of clue scroll in their possession, they can possess unlimited amounts of reward caskets and are eligible to receive clue scrolls again once it is obtained.
Rewards
Medium clues generate a minimum of 3 rewards and a maximum of 5, granting an average of 4 rewards per casket. The rewards consist of generic items, shared treasure trail items and items that are unique for medium clues. Additionally, players have a 1/20 chance to receive a master clue scroll upon opening a medium casket.
The listed rarities are per roll.
Medium clue uniques
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Ranger boots | 1 | 1/186 |
![]() | Wizard boots | 1 | 1/186 |
![]() | Adamant platebody (t) | 1 | 1/186 |
![]() | Adamant platelegs (t) | 1 | 1/186 |
![]() | Adamant kiteshield (t) | 1 | 1/186 |
![]() | Adamant full helm (t) | 1 | 1/186 |
![]() | Adamant platebody (g) | 1 | 1/186 |
![]() | Adamant platelegs (g) | 1 | 1/186 |
![]() | Adamant kiteshield (g) | 1 | 1/186 |
![]() | Adamant full helm (g) | 1 | 1/186 |
![]() | Red headband | 1 | 1/186 |
![]() | Black headband | 1 | 1/186 |
![]() | Brown headband | 1 | 1/186 |
![]() | White headband | 1 | 1/186 |
![]() | Blue headband | 1 | 1/186 |
![]() | Gold headband | 1 | 1/186 |
![]() | Pink headband | 1 | 1/186 |
![]() | Green headband | 1 | 1/186 |
![]() | Red boater | 1 | 1/186 |
![]() | Orange boater | 1 | 1/186 |
![]() | Green boater | 1 | 1/186 |
![]() | Blue boater | 1 | 1/186 |
![]() | Black boater | 1 | 1/186 |
![]() | Pink boater | 1 | 1/186 |
![]() | Purple boater | 1 | 1/186 |
![]() | White boater | 1 | 1/186 |
![]() | Adamant shield (h1) | 1 | 1/186 |
![]() | Adamant shield (h2) | 1 | 1/186 |
![]() | Adamant shield (h3) | 1 | 1/186 |
![]() | Adamant shield (h4) | 1 | 1/186 |
![]() | Adamant shield (h5) | 1 | 1/186 |
![]() | Green d'hide body (g) | 1 | 1/186 |
![]() | Green d'hide body (t) | 1 | 1/186 |
![]() | Green d'hide chaps (g) | 1 | 1/186 |
![]() | Green d'hide chaps (t) | 1 | 1/186 |
![]() | Saradomin cloak | 1 | 1/186 |
![]() | Guthix cloak | 1 | 1/186 |
![]() | Zamorak cloak | 1 | 1/186 |
![]() | Armadyl cloak | 1 | 1/186 |
![]() | Bandos cloak | 1 | 1/186 |
![]() | Saradomin mitre | 1 | 1/186 |
![]() | Guthix mitre | 1 | 1/186 |
![]() | Zamorak mitre | 1 | 1/186 |
![]() | Armadyl mitre | 1 | 1/186 |
![]() | Bandos mitre | 1 | 1/186 |
![]() | Armadyl stole | 1 | 1/186 |
![]() | Bandos stole | 1 | 1/186 |
![]() | Armadyl crozier | 1 | 1/186 |
![]() | Bandos crozier | 1 | 1/186 |
![]() | Mithril platebody (g) | 1 | 1/186 |
![]() | Mithril platelegs (g) | 1 | 1/186 |
![]() | Mithril kiteshield (g) | 1 | 1/186 |
![]() | Mithril full helm (g) | 1 | 1/186 |
![]() | Mithril plateskirt (g) | 1 | 1/186 |
![]() | Crier hat | 1 | 1/186 |
![]() | Leprechaun hat | 1 | 1/186 |
![]() | Cat mask | 1 | 1/186 |
![]() | Penguin mask | 1 | 1/186 |
![]() | Holy sandals | 1 | 1/186 |
![]() | Crier coat | 1 | 1/186 |
![]() | Crier bell | 1 | 1/186 |
![]() | Black leprechaun hat | 1 | 1/186 |
![]() | Cabbage round shield | 1 | 1/186 |
![]() | Spiked manacles | 1 | 1/186 |
Standard table
Weapons and armour
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Yew shortbow | 1 | 1/7 |
![]() | Adamant platelegs | 1 | 1/7 |
![]() | Green d'hide chaps | 1 | 1/7 |
![]() | Adamant platebody | 1 | 1/7 |
![]() | Green d'hide body | 1 | 1/7 |
![]() | Adamant full helm | 1 | 1/7 |
![]() | Adamant dagger | 1 | 1/7 |
![]() | Adamant pickaxe | 1 | 1/7 |
![]() | Adamant longsword | 1 | 1/7 |
![]() | Adamant axe | 1 | 1/7 |
![]() | Adamant battleaxe | 1 | 1/7 |
![]() | Fire battlestaff | 1 | 1/7 |
![]() | Yew longbow | 1 | 1/8 |
Runes
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Fire rune | 500–1,000 | 1/7 |
![]() | Water rune | 500–1,000 | 1/7 |
![]() | Air rune | 500–1,000 | 1/7 |
![]() | Earth rune | 500–1,000 | 1/7 |
![]() | Mind rune | 500–1,000 | 1/7 |
![]() | Death rune | 100–200 | 1/7 |
![]() | Nature rune | 100–200 | 1/7 |
![]() | Chaos rune | 100–200 | 1/7 |
![]() | Law rune | 100–200 | 1/7 |
These items are either part of the standard loot table or part of subtables on the standard loot table and are possible rewards from all clue scrolls, except beginner clues.
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Coins | 20,000–100,000 | 1/7 |
![]() | Coins | 100,000–150,000 | 1/6 |
![]() | Purple sweets | 50–100 | 1/7 |
![]() | Purple sweets | 80–120 | 1/6 |
![]() | Red firelighter | 40–100 | 1/43 |
![]() | Green firelighter | 40–100 | 1/43 |
![]() | Blue firelighter | 40–100 | 1/43 |
![]() | Purple firelighter | 4–100 | 1/43 |
![]() | White firelighter | 40–100 | 1/43 |
![]() | Saradomin page 1 | 1 | 1/134 |
![]() | Saradomin page 2 | 1 | 1/134 |
![]() | Saradomin page 3 | 1 | 1/134 |
![]() | Saradomin page 4 | 1 | 1/134 |
![]() | Zamorak page 1 | 1 | 1/134 |
![]() | Zamorak page 2 | 1 | 1/134 |
![]() | Zamorak page 3 | 1 | 1/134 |
![]() | Zamorak page 4 | 1 | 1/134 |
![]() | Guthix page 1 | 1 | 1/134 |
![]() | Guthix page 2 | 1 | 1/134 |
![]() | Guthix page 3 | 1 | 1/134 |
![]() | Guthix page 4 | 1 | 1/134 |
![]() | Holy blessing | 1 | 1/111 |
![]() | Unholy blessing | 1 | 1/111 |
![]() | Peaceful blessing | 1 | 1/111 |
![]() | Honourable blessing | 1 | 1/111 |
![]() | War blessing | 1 | 1/111 |
![]() | Ancient blessing | 1 | 1/111 |
![]() | Black elegant shirt | 1 | 1/372 |
![]() | Black elegant legs | 1 | 1/372 |
![]() | Purple elegant shirt | 1 | 1/372 |
![]() | Purple elegant legs | 1 | 1/372 |
![]() | White elegant blouse | 1 | 1/372 |
![]() | White elegant skirt | 1 | 1/372 |
![]() | Purple elegant blouse | 1 | 1/372 |
![]() | Purple elegant skirt | 1 | 1/372 |
![]() | Pink elegant shirt | 1 | 1/372 |
![]() | Pink elegant legs | 1 | 1/372 |
![]() | Pink elegant blouse | 1 | 1/372 |
![]() | Pink elegant skirt | 1 | 1/372 |
![]() | Gold elegant blouse | 1 | 1/372 |
![]() | Gold elegant skirt | 1 | 1/372 |
![]() | Gold elegant shirt | 1 | 1/372 |
![]() | Gold elegant legs | 1 | 1/372 |
![]() | Black unicorn mask | 1 | 1/372 |
![]() | White unicorn mask | 1 | 1/372 |
Tertiary
Item | Quantity | Rarity | |
---|---|---|---|
![]() | Clue scroll (master) | 1 | 1/20 |
![]() | Clueless scroll | 1 | Always[d 1] |